Usage Statistics for firstpassagnt.cougaar.org

Summary Period: November 2005
Generated 16-Oct-2006 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2005
Total Hits 178318
Total Files 175874
Total Pages 178163
Total Visits 7792
Total KBytes 3782275
Total Unique Sites 1573
Total Unique URLs 39
. Avg Max
Hits per Hour 247 3365
Hits per Day 5943 18099
Files per Day 5862 18018
Pages per Day 5938 18092
Visits per Day 259 462
KBytes per Day 126076 556263
Hits by Response Code
Code 200 - OK 175874
Code 206 - Partial Content 1529
Code 304 - Not Modified 896
Code 404 - Not Found 19

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 1693 0.95% 1602 0.91% 1690 0.95% 159 2.04% 69 4.39% 19282 0.51%
2 1969 1.10% 1895 1.08% 1962 1.10% 177 2.27% 81 5.15% 31407 0.83%
3 1054 0.59% 1014 0.58% 1049 0.59% 117 1.50% 52 3.31% 13457 0.36%
4 2020 1.13% 1975 1.12% 2015 1.13% 164 2.10% 99 6.29% 37508 0.99%
5 4834 2.71% 4764 2.71% 4833 2.71% 241 3.09% 103 6.55% 92558 2.45%
6 4941 2.77% 4796 2.73% 4940 2.77% 158 2.03% 70 4.45% 52106 1.38%
7 3627 2.03% 3520 2.00% 3625 2.03% 110 1.41% 48 3.05% 21657 0.57%
8 3800 2.13% 3727 2.12% 3779 2.12% 167 2.14% 89 5.66% 53267 1.41%
9 18099 10.15% 18018 10.24% 18092 10.15% 347 4.45% 139 8.84% 556263 14.71%
10 7361 4.13% 7298 4.15% 7356 4.13% 395 5.07% 146 9.28% 186584 4.93%
11 7630 4.28% 7551 4.29% 7627 4.28% 387 4.97% 153 9.73% 220692 5.83%
12 8007 4.49% 7858 4.47% 8005 4.49% 462 5.93% 173 11.00% 305086 8.07%
13 7372 4.13% 7256 4.13% 7366 4.13% 423 5.43% 184 11.70% 195373 5.17%
14 6395 3.59% 6330 3.60% 6393 3.59% 315 4.04% 145 9.22% 143825 3.80%
15 11088 6.22% 10993 6.25% 11080 6.22% 451 5.79% 186 11.82% 219542 5.80%
16 8878 4.98% 8726 4.96% 8870 4.98% 316 4.06% 138 8.77% 129676 3.43%
17 10275 5.76% 10185 5.79% 10272 5.77% 309 3.97% 149 9.47% 116506 3.08%
18 6673 3.74% 6583 3.74% 6666 3.74% 292 3.75% 134 8.52% 148654 3.93%
19 6648 3.73% 6514 3.70% 6645 3.73% 258 3.31% 131 8.33% 113396 3.00%
20 7761 4.35% 7564 4.30% 7759 4.36% 309 3.97% 130 8.26% 144180 3.81%
21 8433 4.73% 8298 4.72% 8431 4.73% 320 4.11% 140 8.90% 174545 4.61%
22 8045 4.51% 7983 4.54% 8017 4.50% 314 4.03% 169 10.74% 133321 3.52%
23 5875 3.29% 5830 3.31% 5871 3.30% 243 3.12% 117 7.44% 84990 2.25%
24 3062 1.72% 3010 1.71% 3060 1.72% 129 1.66% 66 4.20% 32184 0.85%
25 5035 2.82% 4984 2.83% 5033 2.82% 331 4.25% 147 9.35% 131670 3.48%
26 4901 2.75% 4819 2.74% 4901 2.75% 328 4.21% 163 10.36% 150928 3.99%
27 2007 1.13% 1963 1.12% 2004 1.12% 109 1.40% 73 4.64% 26857 0.71%
28 4368 2.45% 4359 2.48% 4365 2.45% 243 3.12% 130 8.26% 99445 2.63%
29 2180 1.22% 2175 1.24% 2172 1.22% 128 1.64% 77 4.90% 48667 1.29%
30 4287 2.40% 4284 2.44% 4285 2.41% 224 2.87% 115 7.31% 98649 2.61%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7541 4.23% 246 7401 4.21% 251 7540 4.23% 5394 161812 4.28%
1 279 8390 4.71% 275 8256 4.69% 279 8386 4.71% 6193 185787 4.91%
2 249 7476 4.19% 247 7415 4.22% 248 7469 4.19% 5271 158130 4.18%
3 259 7774 4.36% 256 7707 4.38% 258 7766 4.36% 6154 184618 4.88%
4 229 6876 3.86% 224 6744 3.83% 228 6860 3.85% 4636 139083 3.68%
5 244 7326 4.11% 238 7161 4.07% 243 7306 4.10% 5412 162366 4.29%
6 241 7238 4.06% 239 7175 4.08% 240 7227 4.06% 4793 143784 3.80%
7 190 5726 3.21% 188 5657 3.22% 190 5722 3.21% 2889 86682 2.29%
8 208 6248 3.50% 206 6181 3.51% 208 6243 3.50% 3767 113003 2.99%
9 199 5996 3.36% 196 5901 3.36% 199 5992 3.36% 3710 111290 2.94%
10 273 8198 4.60% 270 8118 4.62% 273 8196 4.60% 6242 187268 4.95%
11 213 6393 3.59% 210 6321 3.59% 213 6391 3.59% 3779 113381 3.00%
12 217 6535 3.66% 215 6456 3.67% 217 6531 3.67% 4206 126178 3.34%
13 262 7869 4.41% 258 7768 4.42% 261 7859 4.41% 5418 162551 4.30%
14 232 6961 3.90% 229 6892 3.92% 232 6961 3.91% 4404 132109 3.49%
15 222 6673 3.74% 219 6583 3.74% 222 6661 3.74% 4626 138770 3.67%
16 243 7302 4.09% 239 7198 4.09% 243 7290 4.09% 5339 160171 4.23%
17 307 9223 5.17% 304 9132 5.19% 307 9219 5.17% 7248 217426 5.75%
18 240 7216 4.05% 236 7096 4.03% 240 7208 4.05% 4966 148972 3.94%
19 304 9132 5.12% 299 8990 5.11% 304 9130 5.12% 7771 233137 6.16%
20 323 9715 5.45% 320 9600 5.46% 323 9707 5.45% 7623 228680 6.05%
21 282 8471 4.75% 277 8331 4.74% 282 8469 4.75% 6638 199138 5.27%
22 214 6440 3.61% 208 6269 3.56% 214 6437 3.61% 4054 121633 3.22%
23 253 7599 4.26% 250 7522 4.28% 253 7593 4.26% 5544 166308 4.40%

Top 13 of 39 Total URLs
# Hits KBytes URL
1 99855 56.00% 3718674 98.32% /usage/usage_200510.html
2 77534 43.48% 23986 0.63% /
3 298 0.17% 28734 0.76% /usage/usage_200509.html
4 279 0.16% 4496 0.12% /usage/usage_200511.html
5 79 0.04% 0 0.00% /robots.txt
6 76 0.04% 1657 0.04% http://firstpassagnt.cougaar.org/usage/usage_200510.html
7 57 0.03% 440 0.01% /usage/
8 21 0.01% 847 0.02% /usage/usage_200504.html
9 18 0.01% 1147 0.03% /usage/usage_200507.html
10 9 0.01% 744 0.02% /usage/usage_200506.html
11 8 0.00% 641 0.02% /usage/usage_200505.html
12 8 0.00% 775 0.02% /usage/usage_200508.html
13 4 0.00% 0 0.00% http://firstpassagnt.cougaar.org

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 99855 56.00% 3718674 98.32% /usage/usage_200510.html
2 298 0.17% 28734 0.76% /usage/usage_200509.html
3 77534 43.48% 23986 0.63% /
4 279 0.16% 4496 0.12% /usage/usage_200511.html
5 76 0.04% 1657 0.04% http://firstpassagnt.cougaar.org/usage/usage_200510.html
6 18 0.01% 1147 0.03% /usage/usage_200507.html
7 21 0.01% 847 0.02% /usage/usage_200504.html
8 8 0.00% 775 0.02% /usage/usage_200508.html
9 9 0.01% 744 0.02% /usage/usage_200506.html
10 8 0.00% 641 0.02% /usage/usage_200505.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 99855 56.00% 5876 75.41% /usage/usage_200510.html
2 77534 43.48% 1709 21.93% /
3 279 0.16% 83 1.07% /usage/usage_200511.html
4 298 0.17% 43 0.55% /usage/usage_200509.html
5 21 0.01% 17 0.22% /usage/usage_200504.html
6 57 0.03% 16 0.21% /usage/
7 18 0.01% 15 0.19% /usage/usage_200507.html
8 76 0.04% 14 0.18% http://firstpassagnt.cougaar.org/usage/usage_200510.html
9 9 0.01% 8 0.10% /usage/usage_200506.html
10 8 0.00% 6 0.08% /usage/usage_200508.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 99855 56.00% 5860 75.42% /usage/usage_200510.html
2 77534 43.48% 1694 21.80% /
3 279 0.16% 81 1.04% /usage/usage_200511.html
4 298 0.17% 44 0.57% /usage/usage_200509.html
5 57 0.03% 25 0.32% /usage/
6 21 0.01% 17 0.22% /usage/usage_200504.html
7 18 0.01% 16 0.21% /usage/usage_200507.html
8 76 0.04% 14 0.18% http://firstpassagnt.cougaar.org/usage/usage_200510.html
9 9 0.01% 8 0.10% /usage/usage_200506.html
10 8 0.00% 6 0.08% /usage/usage_200505.html

Top 30 of 1573 Total Sites
# Hits Files KBytes Visits Hostname
1 19956 11.19% 19956 11.35% 19332 0.51% 11 0.14% mail.chado.in.ua
2 15991 8.97% 15991 9.09% 1 0.00% 37 0.47% server.myhostnet.net
3 14289 8.01% 14289 8.12% 0 0.00% 17 0.22% maia.multisite.site5.com
4 10602 5.95% 10602 6.03% 0 0.00% 121 1.55% ptr-232-62-193-64.rev.skiplink.net
5 7064 3.96% 7064 4.02% 0 0.00% 91 1.17% platinum.nocdirect.com
6 2865 1.61% 2865 1.63% 264789 7.00% 95 1.22% 70.80.144.216.westtel.ky
7 2683 1.50% 2683 1.53% 122701 3.24% 75 0.96% proxy.tm.net.my
8 2657 1.49% 2657 1.51% 46428 1.23% 22 0.28% x81prx00.sp.edu.sg
9 2534 1.42% 2534 1.44% 67309 1.78% 113 1.45% 218.69.88.205
10 2250 1.26% 2250 1.28% 83909 2.22% 15 0.19% pisces.hosting4u.net
11 2182 1.22% 2182 1.24% 173236 4.58% 62 0.80% proxy.ucr.ac.cr
12 2035 1.14% 2035 1.16% 61042 1.61% 19 0.24% 203.71.225.253
13 1989 1.12% 1989 1.13% 0 0.00% 79 1.01% panda.dns-nac-zone.com
14 1920 1.08% 1920 1.09% 87752 2.32% 32 0.41% brf-ce02-g2-0.tm.net.my
15 1410 0.79% 1410 0.80% 40858 1.08% 62 0.80% 219.133.37.208
16 1358 0.76% 1358 0.77% 42558 1.13% 50 0.64% 242.228.172.199.westtel.ky
17 1256 0.70% 1256 0.71% 42737 1.13% 34 0.44% 213.83.36.183
18 1250 0.70% 1250 0.71% 26787 0.71% 95 1.22% illhyd-203.199.178.78.static.vsnl.net.in
19 1075 0.60% 1075 0.61% 23907 0.63% 10 0.13% 159.226.75.61
20 1028 0.58% 1028 0.58% 31046 0.82% 23 0.30% 222.98.62.33
21 996 0.56% 996 0.57% 35189 0.93% 28 0.36% 222.117.93.129
22 968 0.54% 968 0.55% 13835 0.37% 21 0.27% rbborder2.hkis.edu.hk
23 951 0.53% 951 0.54% 50506 1.34% 65 0.83% brf-ce04-g2-0.tm.net.my
24 910 0.51% 910 0.52% 30202 0.80% 41 0.53% 212.130.26.104
25 840 0.47% 840 0.48% 28714 0.76% 22 0.28% 211.38.50.193
26 822 0.46% 822 0.47% 10336 0.27% 35 0.45% routed-137.ethixs.com
27 804 0.45% 804 0.46% 12524 0.33% 29 0.37% 200.9.37.220
28 720 0.40% 720 0.41% 16033 0.42% 41 0.53% 168.160.228.156
29 627 0.35% 627 0.36% 11426 0.30% 30 0.39% 218.22.5.61
30 615 0.34% 615 0.35% 596 0.02% 3 0.04% p54b3c373.dip0.t-ipconnect.de

Top 10 of 1573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2865 1.61% 2865 1.63% 264789 7.00% 95 1.22% 70.80.144.216.westtel.ky
2 2182 1.22% 2182 1.24% 173236 4.58% 62 0.80% proxy.ucr.ac.cr
3 2683 1.50% 2683 1.53% 122701 3.24% 75 0.96% proxy.tm.net.my
4 1920 1.08% 1920 1.09% 87752 2.32% 32 0.41% brf-ce02-g2-0.tm.net.my
5 2250 1.26% 2250 1.28% 83909 2.22% 15 0.19% pisces.hosting4u.net
6 2534 1.42% 2534 1.44% 67309 1.78% 113 1.45% 218.69.88.205
7 2035 1.14% 2035 1.16% 61042 1.61% 19 0.24% 203.71.225.253
8 951 0.53% 951 0.54% 50506 1.34% 65 0.83% brf-ce04-g2-0.tm.net.my
9 2657 1.49% 2657 1.51% 46428 1.23% 22 0.28% x81prx00.sp.edu.sg
10 437 0.25% 437 0.25% 44179 1.17% 26 0.33% lwserver.livingwaters.ab.ca

Usage by Country for November 2005

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 61835 34.68% 61068 34.72% 1951647 51.60% Unresolved/Unknown
2 37795 21.20% 37750 21.46% 269551 7.13% Network
3 29525 16.56% 29487 16.77% 178170 4.71% US Commercial
4 20005 11.22% 20005 11.37% 19949 0.53% Ukraine
5 8174 4.58% 8174 4.65% 390592 10.33% Malaysia
6 4314 2.42% 4314 2.45% 310037 8.20% Cayman Islands
7 2657 1.49% 2657 1.51% 46428 1.23% Singapore
8 2182 1.22% 2182 1.24% 173236 4.58% Costa Rica
9 1802 1.01% 1802 1.02% 29800 0.79% Germany
10 1458 0.82% 1458 0.83% 22542 0.60% Hong Kong
11 1314 0.74% 1314 0.75% 27895 0.74% India
12 1122 0.63% 1118 0.64% 76559 2.02% Canada
13 1057 0.59% 1057 0.60% 36069 0.95% Brazil
14 644 0.36% 644 0.37% 47744 1.26% Japan
15 419 0.23% 419 0.24% 9362 0.25% Algeria
16 357 0.20% 348 0.20% 5471 0.14% China
17 290 0.16% 270 0.15% 13106 0.35% Australia
18 283 0.16% 283 0.16% 8985 0.24% Austria
19 266 0.15% 266 0.15% 15279 0.40% France
20 248 0.14% 248 0.14% 4424 0.12% Pakistan
21 224 0.13% 224 0.13% 21681 0.57% Bermuda
22 203 0.11% 203 0.12% 17179 0.45% Greece
23 196 0.11% 196 0.11% 12637 0.33% Italy
24 192 0.11% 191 0.11% 7720 0.20% Argentina
25 179 0.10% 179 0.10% 5786 0.15% Korea (South)
26 175 0.10% 175 0.10% 5313 0.14% Russian Federation
27 150 0.08% 143 0.08% 14223 0.38% Taiwan
28 121 0.07% 121 0.07% 10118 0.27% Non-Profit Organization
29 106 0.06% 106 0.06% 8387 0.22% United Kingdom
30 99 0.06% 99 0.06% 3521 0.09% Netherlands


Generated by Webalizer Version 2.01 100% Micro$oft free!