Usage Statistics for firstpassagnt.cougaar.org

Summary Period: December 2005
Generated 16-Oct-2006 03:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2005
Total Hits 66877
Total Files 64683
Total Pages 66759
Total Visits 12431
Total KBytes 2279186
Total Unique Sites 1734
Total Unique URLs 35
. Avg Max
Hits per Hour 89 2919
Hits per Day 2157 7460
Files per Day 2086 7319
Pages per Day 2153 7457
Visits per Day 401 959
KBytes per Day 73522 430698
Hits by Response Code
Code 200 - OK 64683
Code 206 - Partial Content 1135
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1044
Code 404 - Not Found 14

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 2329 3.48% 2324 3.59% 2325 3.48% 95 0.76% 55 3.17% 36138 1.59%
2 4069 6.08% 4046 6.26% 4064 6.09% 175 1.41% 93 5.36% 68482 3.00%
3 4994 7.47% 4920 7.61% 4991 7.48% 239 1.92% 113 6.52% 87713 3.85%
4 1228 1.84% 1135 1.75% 1224 1.83% 78 0.63% 26 1.50% 197 0.01%
5 3323 4.97% 3305 5.11% 3321 4.97% 166 1.34% 97 5.59% 70874 3.11%
6 2683 4.01% 2674 4.13% 2676 4.01% 120 0.97% 70 4.04% 44514 1.95%
7 3929 5.87% 3915 6.05% 3929 5.89% 102 0.82% 55 3.17% 144718 6.35%
8 1165 1.74% 1136 1.76% 1162 1.74% 65 0.52% 22 1.27% 718 0.03%
9 4400 6.58% 4226 6.53% 4397 6.59% 99 0.80% 47 2.71% 210790 9.25%
10 864 1.29% 853 1.32% 859 1.29% 55 0.44% 24 1.38% 587 0.03%
11 2927 4.38% 2895 4.48% 2925 4.38% 99 0.80% 51 2.94% 69171 3.03%
12 867 1.30% 804 1.24% 861 1.29% 83 0.67% 27 1.56% 928 0.04%
13 1382 2.07% 1266 1.96% 1379 2.07% 320 2.57% 119 6.86% 31007 1.36%
14 1480 2.21% 1403 2.17% 1472 2.20% 432 3.48% 145 8.36% 39594 1.74%
15 2214 3.31% 2096 3.24% 2197 3.29% 587 4.72% 179 10.32% 60772 2.67%
16 2244 3.36% 2124 3.28% 2242 3.36% 746 6.00% 195 11.25% 62305 2.73%
17 2119 3.17% 1993 3.08% 2107 3.16% 612 4.92% 179 10.32% 69395 3.04%
18 2844 4.25% 2716 4.20% 2842 4.26% 670 5.39% 185 10.67% 119495 5.24%
19 2571 3.84% 2504 3.87% 2570 3.85% 959 7.71% 529 30.51% 76400 3.35%
20 1217 1.82% 1159 1.79% 1213 1.82% 480 3.86% 221 12.75% 43990 1.93%
21 933 1.40% 876 1.35% 929 1.39% 538 4.33% 249 14.36% 41195 1.81%
22 7460 11.15% 7319 11.32% 7457 11.17% 623 5.01% 289 16.67% 430698 18.90%
23 877 1.31% 801 1.24% 876 1.31% 654 5.26% 286 16.49% 59889 2.63%
24 1002 1.50% 918 1.42% 1001 1.50% 727 5.85% 330 19.03% 58109 2.55%
25 1190 1.78% 1086 1.68% 1187 1.78% 500 4.02% 219 12.63% 68619 3.01%
26 2375 3.55% 2274 3.52% 2371 3.55% 505 4.06% 238 13.73% 119970 5.26%
27 1124 1.68% 1044 1.61% 1122 1.68% 846 6.81% 443 25.55% 64517 2.83%
28 773 1.16% 718 1.11% 771 1.15% 557 4.48% 264 15.22% 48998 2.15%
29 906 1.35% 859 1.33% 904 1.35% 542 4.36% 203 11.71% 54198 2.38%
30 728 1.09% 678 1.05% 725 1.09% 420 3.38% 180 10.38% 49431 2.17%
31 660 0.99% 616 0.95% 660 0.99% 421 3.39% 171 9.86% 45774 2.01%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2801 4.19% 87 2719 4.20% 90 2797 4.19% 2558 79297 3.48%
1 105 3270 4.89% 103 3211 4.96% 105 3264 4.89% 3974 123194 5.41%
2 132 4095 6.12% 130 4041 6.25% 132 4095 6.13% 5840 181028 7.94%
3 159 4937 7.38% 157 4870 7.53% 159 4933 7.39% 7772 240922 10.57%
4 103 3196 4.78% 99 3078 4.76% 102 3186 4.77% 4196 130077 5.71%
5 67 2087 3.12% 65 2025 3.13% 67 2084 3.12% 2360 73149 3.21%
6 90 2791 4.17% 87 2704 4.18% 89 2774 4.16% 3266 101233 4.44%
7 91 2824 4.22% 88 2749 4.25% 90 2818 4.22% 3430 106319 4.66%
8 72 2239 3.35% 70 2171 3.36% 72 2237 3.35% 2151 66687 2.93%
9 95 2955 4.42% 91 2836 4.38% 95 2953 4.42% 2455 76108 3.34%
10 95 2954 4.42% 89 2789 4.31% 95 2951 4.42% 3208 99443 4.36%
11 91 2835 4.24% 88 2751 4.25% 91 2834 4.25% 3647 113059 4.96%
12 86 2693 4.03% 84 2604 4.03% 86 2690 4.03% 3275 101529 4.45%
13 68 2124 3.18% 65 2020 3.12% 68 2121 3.18% 2460 76255 3.35%
14 57 1785 2.67% 54 1685 2.61% 57 1781 2.67% 1711 53056 2.33%
15 98 3045 4.55% 95 2946 4.55% 98 3042 4.56% 4046 125419 5.50%
16 88 2729 4.08% 85 2645 4.09% 88 2729 4.09% 2543 78819 3.46%
17 93 2912 4.35% 91 2828 4.37% 93 2909 4.36% 2764 85688 3.76%
18 111 3465 5.18% 107 3328 5.15% 111 3462 5.19% 2732 84683 3.72%
19 62 1941 2.90% 59 1852 2.86% 62 1936 2.90% 1164 36077 1.58%
20 71 2228 3.33% 68 2130 3.29% 71 2211 3.31% 1907 59127 2.59%
21 71 2216 3.31% 68 2119 3.28% 71 2209 3.31% 1597 49513 2.17%
22 72 2259 3.38% 69 2167 3.35% 72 2253 3.37% 1978 61310 2.69%
23 80 2496 3.73% 77 2415 3.73% 80 2490 3.73% 2490 77194 3.39%

Top 15 of 35 Total URLs
# Hits KBytes URL
1 27689 41.40% 8046 0.35% /
2 25623 38.31% 1251910 54.93% /usage/usage_200510.html
3 12836 19.19% 983173 43.14% /usage/usage_200512.html
4 211 0.32% 20980 0.92% /usage/usage_200509.html
5 186 0.28% 7471 0.33% /usage/usage_200504.html
6 72 0.11% 298 0.01% /usage/
7 71 0.11% 1837 0.08% /usage/usage_200511.html
8 69 0.10% 0 0.00% /robots.txt
9 15 0.02% 1202 0.05% /usage/usage_200505.html
10 15 0.02% 1346 0.06% /usage/usage_200507.html
11 15 0.02% 1452 0.06% /usage/usage_200508.html
12 14 0.02% 1157 0.05% /usage/usage_200506.html
13 8 0.01% 267 0.01% http://firstpassagnt.cougaar.org/usage/usage_200510.html
14 7 0.01% 0 0.00% http://firstpassagnt.cougaar.org
15 2 0.00% 2 0.00% http://firstpassagnt.cougaar.org/

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 25623 38.31% 1251910 54.93% /usage/usage_200510.html
2 12836 19.19% 983173 43.14% /usage/usage_200512.html
3 211 0.32% 20980 0.92% /usage/usage_200509.html
4 27689 41.40% 8046 0.35% /
5 186 0.28% 7471 0.33% /usage/usage_200504.html
6 71 0.11% 1837 0.08% /usage/usage_200511.html
7 15 0.02% 1452 0.06% /usage/usage_200508.html
8 15 0.02% 1346 0.06% /usage/usage_200507.html
9 15 0.02% 1202 0.05% /usage/usage_200505.html
10 14 0.02% 1157 0.05% /usage/usage_200506.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 12836 19.19% 8443 67.92% /usage/usage_200512.html
2 27689 41.40% 2847 22.90% /
3 25623 38.31% 880 7.08% /usage/usage_200510.html
4 186 0.28% 166 1.34% /usage/usage_200504.html
5 72 0.11% 30 0.24% /usage/
6 211 0.32% 26 0.21% /usage/usage_200509.html
7 71 0.11% 10 0.08% /usage/usage_200511.html
8 15 0.02% 7 0.06% /usage/usage_200505.html
9 15 0.02% 6 0.05% /usage/usage_200507.html
10 14 0.02% 5 0.04% /usage/usage_200506.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 12836 19.19% 8419 67.82% /usage/usage_200512.html
2 27689 41.40% 2837 22.86% /
3 25623 38.31% 884 7.12% /usage/usage_200510.html
4 186 0.28% 168 1.35% /usage/usage_200504.html
5 72 0.11% 34 0.27% /usage/
6 211 0.32% 27 0.22% /usage/usage_200509.html
7 71 0.11% 13 0.10% /usage/usage_200511.html
8 15 0.02% 8 0.06% /usage/usage_200507.html
9 14 0.02% 7 0.06% /usage/usage_200506.html
10 15 0.02% 6 0.05% /usage/usage_200508.html

Top 30 of 1734 Total Sites
# Hits Files KBytes Visits Hostname
1 7480 11.18% 7480 11.56% 2 0.00% 145 1.17% server.myhostnet.net
2 6301 9.42% 6301 9.74% 367143 16.11% 5 0.04% ce7305-or-mde.orbitel.net.co
3 6290 9.41% 6290 9.72% 0 0.00% 103 0.83% ptr-232-62-193-64.rev.skiplink.net
4 3664 5.48% 3664 5.66% 0 0.00% 100 0.80% platinum.nocdirect.com
5 1118 1.67% 1116 1.73% 28869 1.27% 57 0.46% mail.channel4.com
6 759 1.13% 759 1.17% 16889 0.74% 2 0.02% bwp-skbq.detecsa.net
7 758 1.13% 758 1.17% 67257 2.95% 72 0.58% 203.162.27.196
8 588 0.88% 588 0.91% 570 0.02% 1 0.01% p54b3c7b2.dip0.t-ipconnect.de
9 576 0.86% 576 0.89% 558 0.02% 1 0.01% p54b3c87d.dip0.t-ipconnect.de
10 548 0.82% 548 0.85% 531 0.02% 1 0.01% p54b3ffb9.dip.t-dialin.net
11 515 0.77% 515 0.80% 13369 0.59% 15 0.12% 203.145.159.45
12 515 0.77% 515 0.80% 0 0.00% 22 0.18% panda.dns-nac-zone.com
13 473 0.71% 473 0.73% 458 0.02% 1 0.01% p54b3dcbf.dip.t-dialin.net
14 398 0.60% 398 0.62% 386 0.02% 1 0.01% p54b3ff43.dip.t-dialin.net
15 397 0.59% 397 0.61% 385 0.02% 1 0.01% p54b3f218.dip.t-dialin.net
16 380 0.57% 380 0.59% 12 0.00% 220 1.77% 200.36.112.92
17 380 0.57% 379 0.59% 24654 1.08% 128 1.03% proxy.tm.net.my
18 373 0.56% 373 0.58% 21802 0.96% 46 0.37% swwwfilter8.syd.ops.aspac.uu.net
19 356 0.53% 356 0.55% 345 0.02% 1 0.01% p54b3df32.dip.t-dialin.net
20 341 0.51% 341 0.53% 12101 0.53% 165 1.33% 61.144.204.56
21 301 0.45% 301 0.47% 21553 0.95% 102 0.82% brf-ce11-g2-0.tm.net.my
22 298 0.45% 298 0.46% 29014 1.27% 5 0.04% core
23 289 0.43% 289 0.45% 22761 1.00% 7 0.06% 202.146.15.20
24 288 0.43% 288 0.45% 279 0.01% 3 0.02% p54b3f159.dip.t-dialin.net
25 287 0.43% 287 0.44% 16402 0.72% 33 0.27% host-213-194-111-99.borusantelekom.com
26 270 0.40% 267 0.41% 18144 0.80% 104 0.84% brf-ce08-g2-0.tm.net.my
27 262 0.39% 262 0.41% 11060 0.49% 3 0.02% 202.41.167.246
28 259 0.39% 259 0.40% 7560 0.33% 3 0.02% unused-73.ci.pasadena.tx.us
29 258 0.39% 258 0.40% 250 0.01% 2 0.02% p54b3dbc2.dip.t-dialin.net
30 251 0.38% 251 0.39% 13171 0.58% 42 0.34% 59.13.121.134

Top 10 of 1734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6301 9.42% 6301 9.74% 367143 16.11% 5 0.04% ce7305-or-mde.orbitel.net.co
2 758 1.13% 758 1.17% 67257 2.95% 72 0.58% 203.162.27.196
3 298 0.45% 298 0.46% 29014 1.27% 5 0.04% core
4 1118 1.67% 1116 1.73% 28869 1.27% 57 0.46% mail.channel4.com
5 380 0.57% 379 0.59% 24654 1.08% 128 1.03% proxy.tm.net.my
6 289 0.43% 289 0.45% 22761 1.00% 7 0.06% 202.146.15.20
7 373 0.56% 373 0.58% 21802 0.96% 46 0.37% swwwfilter8.syd.ops.aspac.uu.net
8 301 0.45% 301 0.47% 21553 0.95% 102 0.82% brf-ce11-g2-0.tm.net.my
9 195 0.29% 195 0.30% 19389 0.85% 18 0.14% 69.50.165.10-custblock.intercage.com
10 228 0.34% 228 0.35% 18902 0.83% 7 0.06% 202-58-85-8.uitm.edu.my

Usage by Country for December 2005

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 22893 34.23% 22447 34.70% 218600 9.59% Network
2 20710 30.97% 20266 31.33% 1086129 47.65% Unresolved/Unknown
3 7555 11.30% 7483 11.57% 141040 6.19% US Commercial
4 6374 9.53% 6374 9.85% 373921 16.41% Colombia
5 2474 3.70% 2469 3.82% 174981 7.68% Malaysia
6 2123 3.17% 2119 3.28% 11958 0.52% Germany
7 736 1.10% 732 1.13% 33013 1.45% Brazil
8 571 0.85% 566 0.88% 20285 0.89% United States
9 383 0.57% 383 0.59% 26657 1.17% Japan
10 328 0.49% 328 0.51% 21944 0.96% US Educational
11 230 0.34% 223 0.34% 19619 0.86% Italy
12 190 0.28% 190 0.29% 17377 0.76% Canada
13 170 0.25% 167 0.26% 14043 0.62% France
14 159 0.24% 146 0.23% 9219 0.40% China
15 140 0.21% 138 0.21% 8342 0.37% Taiwan
16 134 0.20% 133 0.21% 13346 0.59% Belgium
17 132 0.20% 132 0.20% 12953 0.57% Finland
18 127 0.19% 127 0.20% 7061 0.31% Philippines
19 111 0.17% 111 0.17% 2771 0.12% Australia
20 111 0.17% 110 0.17% 4822 0.21% Mexico
21 109 0.16% 109 0.17% 4736 0.21% Austria
22 104 0.16% 104 0.16% 52 0.00% Ukraine
23 93 0.14% 92 0.14% 3857 0.17% Romania
24 91 0.14% 91 0.14% 7545 0.33% Greece
25 80 0.12% 78 0.12% 5238 0.23% Turkey
26 79 0.12% 68 0.11% 5702 0.25% Thailand
27 71 0.11% 71 0.11% 7178 0.31% Bulgaria
28 59 0.09% 59 0.09% 3504 0.15% Poland
29 56 0.08% 56 0.09% 5193 0.23% Dominican Republic
30 51 0.08% 15 0.02% 378 0.02% Singapore


Generated by Webalizer Version 2.01 100% Micro$oft free!